SW301 | Puerto Peñasco
Description
Sonoran Sun | SW301
Facilities
Price Details
Price per night: $ 590
Minimum no of nights: 2
Address
Address: Choya km 4, Fraccionamiento Costa Diamante
Area: Sonoran Sun
County: Puerto Peñasco
State: Sonora
Zip: 83550
Country: Mexico
Listing Details
Property ID: 44718
Check-in Hour: 4 pm
Check-Out Hour: 11 am
Features
Other Features
Air Conditioner
Bar / Restaurant
Bathtub
Dining Area
Dining Room
Dishwasher
Elevator in Building
Essentials
Family/Kid Friendly
Gym
Internet
Laundry Room
Living Area
Living Room
Non Smoking
Ocean View
Parking
Pool
Private Terrace / Private Balcony
Wireless Internet
Availability
December 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 590 | 2 $ 590 |
|||||
3 $ 590 | 4 $ 590 | 5 $ 590 | 6 $ 590 | 7 $ 590 | 8 $ 590 | 9 $ 590 |
10 $ 590 | 11 $ 590 | 12 $ 590 | 13 $ 590 | 14 $ 590 | 15 $ 590 | 16 $ 590 |
17 $ 590 | 18 $ 590 | 19 $ 590 | 20 $ 590 | 21 $ 590 | 22 $ 590 | 23 $ 590 |
24 $ 590 | 25 $ 590 | 26 $ 590 | 27 $ 590 | 28 $ 590 | 29 $ 590 | 30 $ 590 |
31 $ 590 |
January 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 590 | 2 $ 590 | 3 $ 590 | 4 $ 590 | 5 $ 590 | 6 $ 590 |
|
7 $ 590 | 8 $ 590 | 9 $ 590 | 10 $ 590 | 11 $ 590 | 12 $ 590 | 13 $ 590 |
14 $ 590 | 15 $ 590 | 16 $ 590 | 17 $ 590 | 18 $ 590 | 19 $ 590 | 20 $ 590 |
21 $ 590 | 22 $ 590 | 23 $ 590 | 24 $ 590 | 25 $ 590 | 26 $ 590 | 27 $ 590 |
28 $ 590 | 29 $ 590 | 30 $ 590 | 31 $ 590 |
past
today
booked