SSE309 Sonoran Sea | Puerto Peñasco
Description
Sonoran Sea | SSE309
Great 1 bedroom condo is on the 3rd floor of the Sonoran Sea Sonoran Sea. The views are spectacular, the East building tilts towards the sunset for out of this world views. Nice patio furniture set encourages you to spend some time there.
Full of all that you need in your cando to make for a pleasant stay, EAST 309 can accomadate 4 with it’s King in the master bedroom ,and a QUeen sleeper sofa. Nice dining area and kitchen counter for preparing meals.
The Sonoran Sea mkaes a great starat for exploring Rocky Point. The beach is just past the 3 pools, and swi up bar.
Facilities
Price Details
Price per night: $ 290
Minimum no of nights: 2
Address
Address: Blvd. Dr. Ernesto Guevara del Campo, Playa Arenos
Area: Sonoran Sea
County: Puerto Peñasco
State: Sonora
Zip: 83550
Country: Mexico
Listing Details
Property ID: 41108
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 4 pm
Check-Out Hour: 11 am
Extra People: 4 Guests
Features
Other Features
Air Conditioner
Bar / Restaurant
Dining Area
Dining Room
Dishwasher
Elevator in Building
Essentials
Family/Kid Friendly
Internet
Living Area
Living Room
Non Smoking
Ocean View
Outdoor Furniture
Pool
Private Terrace / Private Balcony
Tennis Court
Availability
November 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 290 | 2 $ 290 | 3 $ 290 | 4 $ 290 |
|||
5 $ 290 | 6 $ 290 | 7 $ 290 | 8 $ 290 | 9 $ 290 | 10 $ 290 | 11 $ 290 |
12 $ 290 | 13 $ 290 | 14 $ 290 | 15 $ 290 | 16 $ 290 | 17 $ 290 | 18 $ 290 |
19 $ 290 | 20 $ 290 | 21 $ 290 | 22 $ 290 | 23 $ 290 | 24 $ 290 | 25 $ 290 |
26 $ 290 | 27 $ 290 | 28 $ 290 | 29 $ 290 | 30 $ 290 |
December 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 $ 290 | 2 $ 290 |
|||||
3 $ 290 | 4 $ 290 | 5 $ 290 | 6 $ 290 | 7 $ 290 | 8 $ 290 | 9 $ 290 |
10 $ 290 | 11 $ 290 | 12 $ 290 | 13 $ 290 | 14 $ 290 | 15 $ 290 | 16 $ 290 |
17 $ 290 | 18 $ 290 | 19 $ 290 | 20 $ 290 | 21 $ 290 | 22 $ 290 | 23 $ 290 |
24 $ 290 | 25 $ 290 | 26 $ 290 | 27 $ 290 | 28 $ 290 | 29 $ 290 | 30 $ 290 |
31 $ 290 |
past
today
booked